Bracket-fill planner
Roth conversion calculator
Compare annual conversions with RMDs, ordinary-income brackets, and Medicare surcharge thresholds on one timeline.
Fill with a ceiling
Choose the 12%, 22%, or 24% bracket. The planner fills available taxable-income room without converting more than the account balance.
RMD first
An RMD cannot be converted. The projection satisfies the full required distribution before allocating any Roth conversion.
Conversions are final
A Roth conversion made after 2017 cannot be recharacterized back to a traditional IRA. Verify the amount before completing the transaction.
2026 required minimum distribution
$20,325.20
Your 2026 RMD, using the IRS Uniform Lifetime Table.
Age 75 → factor 24.6 — IRS Pub 590-B, Uniform Lifetime Table (Table III).
Prior-year-end balance ÷ distribution factor. Source: IRS Publication 590-B.
Modelling note
Spouse more than 10 years younger and sole beneficiary? Your actual RMD may be lower. This estimate uses the Uniform Lifetime Table.
Educational estimate, not tax advice. Verify with a qualified tax professional.
2026 RMD · age 75
$20,325.20
IRS Table III factor 24.6.
Educational estimate, not tax advice. Verify with a qualified tax professional.
Plan assumptions
See all your years
Threshold view
Tax bracket and Medicare threshold lanes by year
- Taxable income / approx. MAGI
- Bracket threshold
- IRMAA threshold
Tax bracket lane
Bracket crossing
Tax bracket: the plan crosses into the 24% bracket in 2026.
Medicare lane
Irmaa threshold
Medicare threshold: the plan crosses an IRMAA tier in 2026.
Year-by-year plan
RMD and conversion timeline
| Year / age | RMD [IRS] | Conversion [method] | Est. federal tax [IRS] | Next threshold | End balance | Row detail |
|---|---|---|---|---|---|---|
| 2026 · 75 | $20,325 | $60,898 | $18,656 | $10,276 to next IRMAA tier | $435,527 | |
| 2027 · 76 | $18,377 | $64,503 | $19,053 | $8,620 to next IRMAA tier | $366,754 | |
| 2028 · 77 | $16,015 | $68,871 | $19,535 | $6,613 to next IRMAA tier | $293,141 | |
| 2029 · 78 | $13,325 | $73,849 | $20,084 | $4,326 to next IRMAA tier | $214,206 | |
| 2030 · 79 | $10,152 | $79,719 | $20,731 | $1,629 to next IRMAA tier | $129,309 |
RMD factors: IRS Pub 590-B, Table III. Tax brackets and deductions: IRS 2026 inflation adjustments. IRMAA uses the published 2026 threshold table as a planning proxy for each projected year. This screen table always shows the range and view selected above; the printed plan sheet always includes the full detailed table.
Educational estimate, not tax advice. Verify with a qualified tax professional.
RMD Compass
2026 withdrawal plan sheet
Prepared 2026-07-16 · Revisit every January
Assumptions
- Birth year
- 1951
- Filing status
- Single
- Starting balance
- $500,000
- Other ordinary income
- $20,000
- Social Security
- $30,000
- Expected return
- 4%
- Annual QCD
- $0
- Conversion plan
- Fill to top of 22% bracket
Year-by-year plan (full detail)
| Year / age | Start balance | RMD | QCD | Conversion | Taxable income | Federal tax | Bracket | MAGI approx. | IRMAA | Next IRMAA cliff | End balance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 / 75 | $500,000 | $20,325 | $0 | $60,898 | $108,574 | $18,656 | 24% | $126,724 | T1 | $137,000 | $435,527 |
| 2027 / 76 | $435,527 | $18,377 | $0 | $64,503 | $110,230 | $19,053 | 24% | $128,380 | T1 | $137,000 | $366,754 |
| 2028 / 77 | $366,754 | $16,015 | $0 | $68,871 | $112,237 | $19,535 | 24% | $130,387 | T1 | $137,000 | $293,141 |
| 2029 / 78 | $293,141 | $13,325 | $0 | $73,849 | $114,524 | $20,084 | 24% | $132,674 | T1 | $137,000 | $214,206 |
| 2030 / 79 | $214,206 | $10,152 | $0 | $79,719 | $117,221 | $20,731 | 24% | $135,371 | T1 | $137,000 | $129,309 |
| 2031 / 80 | $129,309 | $6,401 | $0 | $86,657 | $120,409 | $21,496 | 24% | $138,559 | T2 | $171,000 | $37,700 |
| 2032 / 81 | $37,700 | $1,943 | $0 | $35,756 | $65,050 | $9,023 | 22% | $83,200 | Std. | $109,000 | $0 |
| 2033 / 82 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2034 / 83 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2035 / 84 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2036 / 85 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2037 / 86 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2038 / 87 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2039 / 88 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2040 / 89 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2041 / 90 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2042 / 91 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2043 / 92 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2044 / 93 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2045 / 94 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2046 / 95 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2047 / 96 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2048 / 97 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2049 / 98 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2050 / 99 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
| 2051 / 100 | $0 | $0 | $0 | $0 | $7,200 | $720 | 10% | $25,350 | Std. | $109,000 | $0 |
Sources and limits
RMD factors: IRS Publication 590-B, Appendix B, Table III. Tax figures: IRS 2026 inflation adjustments. Medicare thresholds: CMS 2026 IRMAA figures. Calculations use 2026 rules throughout and approximate MAGI. State tax, long-term capital-gain stacking, Joint Life Table math, and April 1 deferral modeling are excluded.
Educational estimate, not tax advice. Verify with a qualified tax professional.
Educational estimate, not tax advice. Verify with a qualified tax professional.